Tofterå Slettemoen genealogy
Rægje, Sola
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1785 | I16690 | Tofterå Slettemoen | |
| 2 | 1776 | I11807 | Tofterå Slettemoen | |
| 3 | 1780 | I16685 | Tofterå Slettemoen | |
| 4 | 1791 | I16680 | Tofterå Slettemoen | |
| 5 | 1798 | I1552 | Tofterå Slettemoen | |
| 6 | 1812 | I16688 | Tofterå Slettemoen | |
| 7 | 1788 | I16692 | Tofterå Slettemoen | |
| 8 | 1778 | I16684 | Tofterå Slettemoen | |
| 9 | 1794 | I16691 | Tofterå Slettemoen |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I16683 | Tofterå Slettemoen | |
| 2 | I16684 | Tofterå Slettemoen | ||
| 3 | 1810 | I16682 | Tofterå Slettemoen |
