Tofterå Slettemoen genealogy
Rasdalen Nedre, Evanger, Voss
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1796 | I542 | Tofterå Slettemoen | |
| 2 | 1806 | I546 | Tofterå Slettemoen | |
| 3 | 1 Apr 1900 | I15906 | Tofterå Slettemoen | |
| 4 | 23 Feb 1899 | I15905 | Tofterå Slettemoen | |
| 5 | 5 Sep 1875 | I15903 | Tofterå Slettemoen | |
| 6 | 1790 | I537 | Tofterå Slettemoen | |
| 7 | 1737 | I578 | Tofterå Slettemoen | |
| 8 | 1770 | I559 | Tofterå Slettemoen | |
| 9 | 1802 | I544 | Tofterå Slettemoen | |
| 10 | 1752 | I552 | Tofterå Slettemoen | |
| 11 | 1695 | I575 | Tofterå Slettemoen | |
| 12 | 1735 | I577 | Tofterå Slettemoen | |
| 13 | 1768 | I6468 | Tofterå Slettemoen | |
| 14 | 1795 | I873 | Tofterå Slettemoen | |
| 15 | 1665 | I878 | Tofterå Slettemoen | |
| 16 | 1792 | I539 | Tofterå Slettemoen |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1719 | I879 | Tofterå Slettemoen | |
| 2 | I15904 | Tofterå Slettemoen | ||
| 3 | I578 | Tofterå Slettemoen | ||
| 4 | Bef 1691 | I579 | Tofterå Slettemoen | |
| 5 | 1771 | I559 | Tofterå Slettemoen | |
| 6 | I552 | Tofterå Slettemoen | ||
| 7 | 1774 | I575 | Tofterå Slettemoen | |
| 8 | 1818 | I577 | Tofterå Slettemoen | |
| 9 | 1806 | I872 | Tofterå Slettemoen | |
| 10 | Bef 1768 | I6467 | Tofterå Slettemoen | |
| 11 | 1769 | I6468 | Tofterå Slettemoen | |
| 12 | 1740 | I878 | Tofterå Slettemoen | |
| 13 | I539 | Tofterå Slettemoen | ||
| 14 | 1739 | I576 | Tofterå Slettemoen | |
| 15 | I15901 | Tofterå Slettemoen | ||
| 16 | 1773 | I574 | Tofterå Slettemoen |
