Tofterå Slettemoen genealogy
Sæle, Fana
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1894 | I8600 | Tofterå Slettemoen | |
| 2 | 1770 | I8595 | Tofterå Slettemoen | |
| 3 | 1891 | I8599 | Tofterå Slettemoen | |
| 4 | 1898 | I8601 | Tofterå Slettemoen | |
| 5 | 1893 | I8597 | Tofterå Slettemoen | |
| 6 | 1776 | I1830 | Tofterå Slettemoen | |
| 7 | Abt 1655 | I26981 | Tofterå Slettemoen | |
| 8 | 1678 | I15186 | Tofterå Slettemoen |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I8598 | Tofterå Slettemoen | |
| 2 | 1946 | I2718 | Tofterå Slettemoen | |
| 3 | 1740 | I10488 | Tofterå Slettemoen | |
| 4 | 1758 | I12550 | Tofterå Slettemoen | |
| 5 | I8599 | Tofterå Slettemoen | ||
| 6 | 1973 | I8601 | Tofterå Slettemoen | |
| 7 | 1766 | I26414 | Tofterå Slettemoen |
