Tofterå Slettemoen genealogy
Søre Nørstegard, Tufto, Ustedalen
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1630 | I41524 | Tofterå Slettemoen | |
| 2 | Abt 1685 | I14757 | Tofterå Slettemoen | |
| 3 | Abt 1660 | I41525 | Tofterå Slettemoen | |
| 4 | 1678 | I41526 | Tofterå Slettemoen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I41532 | Tofterå Slettemoen | ||
| 2 | 1713 | I41524 | Tofterå Slettemoen | |
| 3 | 1725 | I41525 | Tofterå Slettemoen | |
| 4 | I41527 | Tofterå Slettemoen |
