Tofterå Slettemoen genealogy
Store Midttun, Fana
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1697 | I26990 | Tofterå Slettemoen | |
| 2 | Abt 1778 | I16249 | Tofterå Slettemoen | |
| 3 | 1799 | I16250 | Tofterå Slettemoen | |
| 4 | 1809 | I16247 | Tofterå Slettemoen | |
| 5 | 1837 | I31755 | Tofterå Slettemoen | |
| 6 | 1 Feb 1893 | I44708 | Tofterå Slettemoen | |
| 7 | 20 Apr 1900 | I44715 | Tofterå Slettemoen |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I16251 | Tofterå Slettemoen | |
| 2 | 1844 | I16249 | Tofterå Slettemoen | |
| 3 | I16250 | Tofterå Slettemoen | ||
| 4 | 1826 | I16248 | Tofterå Slettemoen | |
| 5 | 26 Sep 1895 | I44708 | Tofterå Slettemoen | |
| 6 | 27 Mar 1894 | I44707 | Tofterå Slettemoen | |
| 7 | 27 Sep 1900 | I44715 | Tofterå Slettemoen |
