Tofterå Slettemoen genealogy
Tvibergneset, Lindås
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1776 | I21770 | Tofterå Slettemoen | |
| 2 | 1806 | I5843 | Tofterå Slettemoen | |
| 3 | 1791 | I21775 | Tofterå Slettemoen | |
| 4 | 1768 | I21768 | Tofterå Slettemoen | |
| 5 | 1762 | I21765 | Tofterå Slettemoen | |
| 6 | 1772 | I21760 | Tofterå Slettemoen | |
| 7 | 1736 | I21764 | Tofterå Slettemoen | |
| 8 | 1766 | I21767 | Tofterå Slettemoen | |
| 9 | 1779 | I21771 | Tofterå Slettemoen | |
| 10 | 1770 | I21769 | Tofterå Slettemoen | |
| 11 | 1764 | I21766 | Tofterå Slettemoen | |
| 12 | 1767 | I5860 | Tofterå Slettemoen |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1810 | I7222 | Tofterå Slettemoen | |
| 2 | I5857 | Tofterå Slettemoen | ||
| 3 | 1834 | I5533 | Tofterå Slettemoen | |
| 4 | 1801 | I21763 | Tofterå Slettemoen | |
| 5 | 1873 | I5843 | Tofterå Slettemoen | |
| 6 | 1794 | I21765 | Tofterå Slettemoen | |
| 7 | 1758 | I21764 | Tofterå Slettemoen | |
| 8 | 1808 | I21771 | Tofterå Slettemoen | |
| 9 | 1765 | I21766 | Tofterå Slettemoen | |
| 10 | I5860 | Tofterå Slettemoen |
