Tofterå Slettemoen genealogy
Ullensvang
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1920 | I21929 | Tofterå Slettemoen | |
| 2 | 1661 | I6837 | Tofterå Slettemoen | |
| 3 | Abt 1662 | I6838 | Tofterå Slettemoen |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1849 | I28277 | Tofterå Slettemoen | |
| 2 | 26 Aug 1838 | I28292 | Tofterå Slettemoen | |
| 3 | 25 Apr 1841 | I28293 | Tofterå Slettemoen | |
| 4 | 5 Mar 1852 | I28294 | Tofterå Slettemoen | |
| 5 | 24 Jan 1836 | I28291 | Tofterå Slettemoen | |
| 6 | 10 Mar 1844 | I28275 | Tofterå Slettemoen | |
| 7 | 9 Aug 1846 | I28261 | Tofterå Slettemoen | |
| 8 | 27 Aug 1799 | I15084 | Tofterå Slettemoen | |
| 9 | 11 Sep 1788 | I15040 | Tofterå Slettemoen | |
| 10 | 7 Nov 1824 | I15085 | Tofterå Slettemoen | |
| 11 | 31 Jul 1698 | I26590 | Tofterå Slettemoen | |
| 12 | 1 Jul 1860 | I31489 | Tofterå Slettemoen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5403 | Tofterå Slettemoen | ||
| 2 | 26 Dec 1668 | I5402 | Tofterå Slettemoen | |
| 3 | I15085 | Tofterå Slettemoen | ||
| 4 | 1692 | I5400 | Tofterå Slettemoen |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Åkre / Paasche | 28 Dec 1742 | F11014 | Tofterå Slettemoen |
| 2 | Dosen / Vikøy | Aft 1668 | F2223 | Tofterå Slettemoen |
| 3 | Espe / Opedal | 22 May 1804 | F11930 | Tofterå Slettemoen |
| 4 | Espe / Rogde | 1806 | F8871 | Tofterå Slettemoen |
| 5 | Kambestad / | 22 Feb 1920 | F5903 | Tofterå Slettemoen |
| 6 | Kvæstad / Måkastad | 13 Apr 1779 | F4873 | Tofterå Slettemoen |
| 7 | Måge / Bleie | 14 Jun 1832 | F7992 | Tofterå Slettemoen |
| 8 | Måkastad / Aakre | 9 Jun 1818 | F14264 | Tofterå Slettemoen |
| 9 | Måkastad / Kvæstad | 24 Jun 1823 | F4863 | Tofterå Slettemoen |
| 10 | Ormson / Måge | Abt 1380 | F3208 | Tofterå Slettemoen |
| 11 | Paasche / Langaseter | 14 Nov 1697 | F10977 | Tofterå Slettemoen |
| 12 | Paasche / Rateig | 29 Sep 1711 | F10982 | Tofterå Slettemoen |
| 13 | Reinsnos / Bleie | 18 Jun 1861 | F7996 | Tofterå Slettemoen |
| 14 | Skjervheim / Apold | 12 May 1850 | F8870 | Tofterå Slettemoen |
