Tofterå Slettemoen genealogy
Utanpådalen, Glesnes, Sund
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1879 | Utanpådalen, Glesnes, Sund | I25970 | Tofterå Slettemoen | |
| 2 | 1846 | Utanpådalen, Glesnes, Sund | I25969 | Tofterå Slettemoen | |
| 3 | 1842 | Utanpådalen, Glesnes, Sund | I25968 | Tofterå Slettemoen | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1951 | Utanpådalen, Glesnes, Sund | I25970 | Tofterå Slettemoen | |
| 2 | 1933 | Utanpådalen, Glesnes, Sund | I25969 | Tofterå Slettemoen | |
| 3 | 1831 | Utanpådalen, Glesnes, Sund | I11732 | Tofterå Slettemoen | |
| 4 | 1918 | Utanpådalen, Glesnes, Sund | I23160 | Tofterå Slettemoen | |
