Tofterå Slettemoen genealogy
Våler, Smaalenene
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1698 | I417 | Fjeldbo Fredriksen | |
| 2 | 1737 | I418 | Fjeldbo Fredriksen | |
| 3 | 1771 | I344 | Fjeldbo Fredriksen | |
| 4 | 1704 | I349 | Fjeldbo Fredriksen | |
| 5 | 5 Aug 1839 | I310 | Fjeldbo Fredriksen | |
| 6 | 1785 | I380 | Fjeldbo Fredriksen |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1836 | I312 | Fjeldbo Fredriksen | |
| 2 | 19 Jan 1812 | I355 | Fjeldbo Fredriksen | |
| 3 | 7 Oct 1725 | I343 | Fjeldbo Fredriksen | |
| 4 | 6 May 1725 | I414 | Fjeldbo Fredriksen | |
| 5 | 21 Jan 1816 | I356 | Fjeldbo Fredriksen | |
| 6 | 26 Feb 1758 | I341 | Fjeldbo Fredriksen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1854 | I344 | Fjeldbo Fredriksen | |
| 2 | 1805 | I415 | Fjeldbo Fredriksen | |
| 3 | 7 Aug 1852 | I379 | Fjeldbo Fredriksen | |
| 4 | 1877 | I380 | Fjeldbo Fredriksen |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1819 | I358 | Fjeldbo Fredriksen | |
| 2 | 3 Dec 1854 | I359 | Fjeldbo Fredriksen | |
| 3 | 8 Sep 1813 | I341 | Fjeldbo Fredriksen |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jørgensen / Flesberg | 2 Nov 1833 | F164 | Fjeldbo Fredriksen |
| 2 | Lødeng / | 29 May 1729 | F206 | Fjeldbo Fredriksen |
| 3 | Lødeng / Sakariasdatter | 5 Nov 1809 | F179 | Fjeldbo Fredriksen |
| 4 | Lødeng / Sperbund | 15 Jan 1838 | F177 | Fjeldbo Fredriksen |
| 5 | Navestad / Navestad | 1725 | F174 | Fjeldbo Fredriksen |
| 6 | Nielsen / Lødeng | 16 Apr 1755 | F205 | Fjeldbo Fredriksen |
| 7 | Paulsen / Svendsdatter | 26 Jul 1806 | F186 | Fjeldbo Fredriksen |
| 8 | Rør / Navestad | 10 Oct 1753 | F172 | Fjeldbo Fredriksen |
| 9 | Veidal / Krosseng | 4 Mar 1780 | F203 | Fjeldbo Fredriksen |
| 10 | Vestland / Jahnsdatter | 27 Dec 1797 | F171 | Fjeldbo Fredriksen |
| 11 | Vestland / Navestad | 1749 | F178 | Fjeldbo Fredriksen |
| 12 | Østenrød / Eng | 1743 | F204 | Fjeldbo Fredriksen |
