Tofterå Slettemoen genealogy
Vikebø, Meland
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1743-1745 | I26483 | Tofterå Slettemoen | |
| 2 | 20 Jun 1921 | I32625 | Tofterå Slettemoen | |
| 3 | 1893 | I32631 | Tofterå Slettemoen | |
| 4 | 16 Feb 1890 | I32636 | Tofterå Slettemoen | |
| 5 | 13 Jul 1899 | I32632 | Tofterå Slettemoen | |
| 6 | 10 Sep 1900 | I32614 | Tofterå Slettemoen | |
| 7 | 26 Apr 1907 | I32627 | Tofterå Slettemoen | |
| 8 | 1891 | I32621 | Tofterå Slettemoen | |
| 9 | 6 Oct 1904 | I32629 | Tofterå Slettemoen | |
| 10 | 3 Aug 1894 | I32622 | Tofterå Slettemoen | |
| 11 | 6 Feb 1896 | I32623 | Tofterå Slettemoen | |
| 12 | 1902 | I32635 | Tofterå Slettemoen | |
| 13 | 30 Jul 1909 | I32628 | Tofterå Slettemoen | |
| 14 | 21 Sep 1897 | I32624 | Tofterå Slettemoen | |
| 15 | 26 Jun 1888 | I32620 | Tofterå Slettemoen |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jul 1975 | I32626 | Tofterå Slettemoen | |
| 2 | I32615 | Tofterå Slettemoen | ||
| 3 | 1893 | I32631 | Tofterå Slettemoen | |
| 4 | 19 Dec 1890 | I32636 | Tofterå Slettemoen | |
| 5 | 24 Jan 1900 | I32632 | Tofterå Slettemoen | |
| 6 | 1904 | I32621 | Tofterå Slettemoen | |
| 7 | 1904 | I32635 | Tofterå Slettemoen | |
| 8 | Mar 1953 | I32619 | Tofterå Slettemoen |
