Tofterå Slettemoen genealogy
Vingelsåsen, Vingelen, Tolga, Hedmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1641 | I84 | Fjeldbo Fredriksen | |
| 2 | Abt 1520 | I90 | Fjeldbo Fredriksen | |
| 3 | Abt 1560 | I89 | Fjeldbo Fredriksen | |
| 4 | Abt 1590 | I87 | Fjeldbo Fredriksen | |
| 5 | Abt 1610 | I86 | Fjeldbo Fredriksen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1580 | I90 | Fjeldbo Fredriksen | |
| 2 | Abt 1674 | I88 | Fjeldbo Fredriksen | |
| 3 | Abt 1638 | I89 | Fjeldbo Fredriksen | |
| 4 | Abt 1661 | I87 | Fjeldbo Fredriksen |
