Tofterå Slettemoen genealogy
Wells Co., IN
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1854 | I22183 | Tofterå Slettemoen | |
| 2 | 14 Oct 1889 | I22646 | Tofterå Slettemoen | |
| 3 | 20 May 1880 | I27852 | Tofterå Slettemoen | |
| 4 | 25 Oct 1846 | I22180 | Tofterå Slettemoen |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1900 | I22182 | Tofterå Slettemoen | |
| 2 | 27 Nov 1897 | I27860 | Tofterå Slettemoen | |
| 3 | 2 Aug 1862 | I22180 | Tofterå Slettemoen | |
| 4 | 2 Dec 1897 | I27864 | Tofterå Slettemoen | |
| 5 | 30 Jun 1923 | I22644 | Tofterå Slettemoen | |
| 6 | Jun 1936 | I22649 | Tofterå Slettemoen |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ewing / Heckathorn | 21 Jul 1864 | F7110 | Tofterå Slettemoen |
| 2 | Ewing / Sunier | 13 Jan 1876 | F7160 | Tofterå Slettemoen |
| 3 | French / Weist | 18 Mar 1851 | F7819 | Tofterå Slettemoen |
| 4 | Higgins / Chalfant | 16 Nov 1852 | F8232 | Tofterå Slettemoen |
| 5 | McAfee / Maddux | 29 Sep 1873 | F7000 | Tofterå Slettemoen |
| 6 | McAfee / Nelson | 28 Sep 1865 | F6674 | Tofterå Slettemoen |
| 7 | McAfee / Taylor | 27 Sep 1867 | F7112 | Tofterå Slettemoen |
| 8 | Mosiman / Ewing | 15 Feb 1872 | F8268 | Tofterå Slettemoen |
| 9 | Rose / Weist | 1854 | F7820 | Tofterå Slettemoen |
| 10 | Shoemaker / Heckathorn | 2 Apr 1868 | F7133 | Tofterå Slettemoen |
| 11 | Shoemaker / Higgins Pence | 19 Apr 1888 | F7134 | Tofterå Slettemoen |
| 12 | Shoemaker / McAfee | 26 Nov 1885 | F7109 | Tofterå Slettemoen |
