Tofterå Slettemoen genealogy
Yksendal, Eksingedalen, Vaksdal
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1804 | I31691 | Tofterå Slettemoen | |
| 2 | 1812 | I31540 | Tofterå Slettemoen | |
| 3 | 1848 | I31466 | Tofterå Slettemoen | |
| 4 | 1747 | I31699 | Tofterå Slettemoen | |
| 5 | 1780 | I31693 | Tofterå Slettemoen | |
| 6 | 1805 | I31695 | Tofterå Slettemoen | |
| 7 | 1811 | I31465 | Tofterå Slettemoen | |
| 8 | 1808 | I31697 | Tofterå Slettemoen | |
| 9 | 1807 | I31696 | Tofterå Slettemoen | |
| 10 | 1837 | I31368 | Tofterå Slettemoen |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I31692 | Tofterå Slettemoen | |
| 2 | 1846 | I31694 | Tofterå Slettemoen | |
| 3 | I31698 | Tofterå Slettemoen | ||
| 4 | 1868 | I31691 | Tofterå Slettemoen | |
| 5 | 1788 | I31699 | Tofterå Slettemoen | |
| 6 | 1851 | I31693 | Tofterå Slettemoen |
