Tofterå Slettemoen genealogy
Austevoll
Birth
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1700 | Austevoll | I37 |
2 | ![]() | Abt 1630 | Austevoll | I10822 |
3 | ![]() | Austevoll | I10834 | |
4 | ![]() | 1890 | Austevoll | I2265 |
5 | ![]() | Austevoll | I12163 | |
6 | ![]() | 1599 | Austevoll | I3880 |
7 | ![]() | 1653 | Austevoll | I11227 |
8 | ![]() | Abt 1690 | Austevoll | I8225 |
9 | ![]() | 1755 | Austevoll | I30599 |
10 | ![]() | Austevoll | I8281 | |
11 | ![]() | Austevoll | I3843 | |
12 | ![]() | 1704 | Austevoll | I10604 |
13 | ![]() | 1688 | Austevoll | I11230 |
14 | ![]() | Austevoll | I4935 | |
15 | ![]() | Abt 1680 | Austevoll | I10662 |
16 | ![]() | Austevoll | I18265 | |
17 | ![]() | Abt 1756 | Austevoll | I18250 |
18 | ![]() | Abt 1730 | Austevoll | I18339 |
19 | ![]() | Abt 1715 | Austevoll | I828 |
20 | ![]() | 1781 | Austevoll | I3753 |
21 | ![]() | 1693 | Austevoll | I3776 |
22 | ![]() | 12 Jul 1922 | Austevoll | I21483 |
23 | ![]() | 17 May 1922 | Austevoll | I22552 |
24 | ![]() | 1723 | Austevoll | I3826 |
25 | ![]() | 1920 | Austevoll | I22551 |
26 | ![]() | 1744 | Austevoll | I4851 |
27 | ![]() | Austevoll | I18127 | |
28 | ![]() | Bef 1658 | Austevoll | I5579 |
29 | ![]() | 1729 | Austevoll | I4556 |
30 | ![]() | 1720 | Austevoll | I792 |
31 | ![]() | Bef 1625 | Austevoll | I707 |
32 | ![]() | Abt 1585 | Austevoll | I44 |
33 | ![]() | Austevoll | I5827 | |
34 | ![]() | Abt 1664 | Austevoll | I16609 |
35 | ![]() | Abt 1700 | Austevoll | I16602 |
36 | ![]() | 1897 | Austevoll | I6258 |
37 | ![]() | 27 Sep 1927 | Austevoll | I36689 |
38 | ![]() | Abt 1653 | Austevoll | I887 |
39 | ![]() | 1726 | Austevoll | I3771 |
40 | ![]() | Austevoll | I10676 | |
41 | ![]() | Austevoll | I10677 | |
42 | ![]() | 30 Jan 1880 | Austevoll | I10728 |
43 | ![]() | Austevoll | I7293 | |
44 | ![]() | 1732 | Austevoll | I12138 |
45 | ![]() | Bef 1690 | Austevoll | I3510 |
46 | ![]() | Austevoll | I3566 | |
47 | ![]() | Austevoll | I16886 | |
48 | ![]() | Abt 1584 | Austevoll | I3565 |
49 | ![]() | Austevoll | I3516 | |
50 | ![]() | Abt 1765 | Austevoll | I16884 |
Christened
Matches 1 to 50 of 262
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1879 | Austevoll | I9650 |
2 | ![]() | 9 Apr 1857 | Austevoll | I1109 |
3 | ![]() | 26 Mar 1880 | Austevoll | I9618 |
4 | ![]() | 15 Apr 1873 | Austevoll | I5181 |
5 | ![]() | 7 May 1854 | Austevoll | I9663 |
6 | ![]() | 24 Aug 1873 | Austevoll | I3930 |
7 | ![]() | 27 Jun 1869 | Austevoll | I9729 |
8 | ![]() | 15 May 1870 | Austevoll | I5065 |
9 | ![]() | 18 May 1851 | Austevoll | I9666 |
10 | ![]() | 29 Mar 1866 | Austevoll | I9689 |
11 | ![]() | 3 Oct 1886 | Austevoll | I9646 |
12 | ![]() | 18 Mar 1860 | Austevoll | I5193 |
13 | ![]() | 2 Nov 1760 | Austevoll | I301 |
14 | ![]() | 30 Jan 1758 | Austevoll | I300 |
15 | ![]() | 25 Mar 1756 | Austevoll | I298 |
16 | ![]() | 15 Jun 1873 | Austevoll | I9637 |
17 | ![]() | 25 Aug 1889 | Austevoll | I29367 |
18 | ![]() | 2 Nov 1760 | Austevoll | I4457 |
19 | ![]() | 30 Oct 1766 | Austevoll | I10606 |
20 | ![]() | 30 Aug 1863 | Austevoll | I9990 |
21 | ![]() | 10 Oct 1880 | Austevoll | I978 |
22 | ![]() | 1 Feb 1835 | Austevoll | I454 |
23 | ![]() | 1 Mar 1755 | Austevoll | I952 |
24 | ![]() | 25 Jul 1754 | Austevoll | I10495 |
25 | ![]() | 5 Jul 1857 | Austevoll | I10050 |
26 | ![]() | 21 Sep 1763 | Austevoll | I10496 |
27 | ![]() | 19 Oct 1823 | Austevoll | I9975 |
28 | ![]() | 6 Jan 1885 | Austevoll | I34629 |
29 | ![]() | 1 Jul 1866 | Austevoll | I10001 |
30 | ![]() | 28 Nov 1841 | Austevoll | I968 |
31 | ![]() | 24 Jun 1880 | Austevoll | I34623 |
32 | ![]() | 8 Oct 1757 | Austevoll | I6419 |
33 | ![]() | 14 Mar 1869 | Austevoll | I9736 |
34 | ![]() | 11 Apr 1875 | Austevoll | I975 |
35 | ![]() | 2 Dec 1879 | Austevoll | I977 |
36 | ![]() | 26 Dec 1859 | Austevoll | I9976 |
37 | ![]() | 6 Jul 1828 | Austevoll | I10019 |
38 | ![]() | 26 May 1872 | Austevoll | I974 |
39 | ![]() | 29 Jan 1843 | Austevoll | I967 |
40 | ![]() | 27 Oct 1886 | Austevoll | I18279 |
41 | ![]() | 17 Mar 1872 | Austevoll | I5977 |
42 | ![]() | 10 Apr 1871 | Austevoll | I29207 |
43 | ![]() | 5 Nov 1871 | Austevoll | I29821 |
44 | ![]() | 10 Apr 1898 | Austevoll | I20399 |
45 | ![]() | 24 Feb 1861 | Austevoll | I10889 |
46 | ![]() | 28 Jun 1863 | Austevoll | I10890 |
47 | ![]() | 15 Jul 1753 | Austevoll | I951 |
48 | ![]() | 23 Jan 1825 | Austevoll | I604 |
49 | ![]() | 23 May 1831 | Austevoll | I2364 |
50 | ![]() | 12 Oct 1873 | Austevoll | I10896 |
Died
Matches 1 to 50 of 453
Buried
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1948 | Austevoll | I9678 |
2 | ![]() | 30 Dec 1876 | Austevoll | I9670 |
3 | ![]() | 22 Nov 1935 | Austevoll | I9688 |
4 | ![]() | 20 Feb 1937 | Austevoll | I9663 |
5 | ![]() | 10 Mar 1917 | Austevoll | I5194 |
6 | ![]() | 30 Sep 1950 | Austevoll | I9648 |
7 | ![]() | 4 Jan 1941 | Austevoll | I5195 |
8 | ![]() | 8 Apr 1914 | Austevoll | I9676 |
9 | ![]() | 17 Mar 1928 | Austevoll | I5183 |
10 | ![]() | 19 Nov 1881 | Austevoll | I355 |
11 | ![]() | 12 Jun 1926 | Austevoll | I9845 |
12 | ![]() | 18 Nov 1950 | Austevoll | I9837 |
13 | ![]() | 12 Jul 1778 | Austevoll | I3803 |
14 | ![]() | 19 Jul 1919 | Austevoll | I2665 |
15 | ![]() | 5 Oct 1884 | Austevoll | I9949 |
16 | ![]() | 9 May 1950 | Austevoll | I10534 |
17 | ![]() | 29 Dec 1898 | Austevoll | I9643 |
18 | ![]() | 27 Jan 1931 | Austevoll | I10049 |
19 | ![]() | 29 Jun 1955 | Austevoll | I9997 |
20 | ![]() | 23 Jan 1947 | Austevoll | I10050 |
21 | ![]() | 19 Dec 1905 | Austevoll | I9975 |
22 | ![]() | 17 Mar 1942 | Austevoll | I9995 |
23 | ![]() | 5 Feb 1907 | Austevoll | I373 |
24 | ![]() | 16 Jan 1842 | Austevoll | I16915 |
25 | ![]() | 15 Nov 1950 | Austevoll | I1087 |
26 | ![]() | 23 Sep 1955 | Austevoll | I1093 |
27 | ![]() | 30 Jan 1936 | Austevoll | I2105 |
28 | ![]() | 5 Jan 1887 | Austevoll | I358 |
29 | ![]() | 30 Dec 1919 | Austevoll | I1085 |
30 | ![]() | 3 May 1860 | Austevoll | I1158 |
31 | ![]() | 28 Dec 1891 | Austevoll | I23 |
32 | ![]() | 16 Dec 1817 | Austevoll | I34787 |
33 | ![]() | 1992 | Austevoll | I5660 |
34 | ![]() | 31 Dec 1940 | Austevoll | I2377 |
35 | ![]() | 3 Aug 1911 | Austevoll | I604 |
36 | ![]() | 19 May 1883 | Austevoll | I2361 |
37 | ![]() | 25 Oct 1884 | Austevoll | I9955 |
38 | ![]() | 29 Jan 1884 | Austevoll | I9952 |
39 | ![]() | 26 Sep 1884 | Austevoll | I9954 |
40 | ![]() | 13 Nov 1934 | Austevoll | I9948 |
41 | ![]() | 5 Feb 1917 | Austevoll | I9958 |
42 | ![]() | 6 Dec 1894 | Austevoll | I9947 |
43 | ![]() | 7 Nov 1862 | Austevoll | I15697 |
44 | ![]() | 11 Apr 1922 | Austevoll | I9961 |
45 | ![]() | 14 Aug 1883 | Austevoll | I10543 |
46 | ![]() | 22 Oct 1931 | Austevoll | I9628 |
47 | ![]() | 1 Aug 1915 | Austevoll | I9622 |
48 | ![]() | 19 Jun 1881 | Austevoll | I10540 |
49 | ![]() | 7 Jan 1936 | Austevoll | I10533 |
50 | ![]() | 22 Jun 1926 | Austevoll | I743 |
Married
Matches 1 to 50 of 897
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aarland / Aarland | Abt 1659 | Austevoll | F3552 |
2 | Aarland / Aarland | Bef 1686 | Austevoll | F3553 |
3 | Aarland / Aarland | 1810 | Austevoll | F522 |
4 | Aarland / Aarland | 1821 | Austevoll | F2609 |
5 | Aarland / Aarland | 1890 | Austevoll | F3498 |
6 | Aarland / Drivenes | 1854 | Austevoll | F3499 |
7 | Aarland / Hevrøy | 1852 | Austevoll | F177 |
8 | Aarland / Hevrøy | 11 Oct 1941 | Austevoll | F3365 |
9 | Aarland / Hille | 1805 | Austevoll | F1091 |
10 | Aarland / Hille | 1847 | Austevoll | F155 |
11 | Aarland / Klepsvik | 1875 | Austevoll | F2770 |
12 | Aarland / Kvernes | 1904 | Austevoll | F3512 |
13 | Aarland / Kvernes | 1914 | Austevoll | F4150 |
14 | Aarland / Møgster | 1818 | Austevoll | F1965 |
15 | Aarland / Møgster | Bef 1836 | Austevoll | F1610 |
16 | Aarland / Rabben | 1884 | Austevoll | F240 |
17 | Aarland / Stangeland | Bef 1694 | Austevoll | F50 |
18 | Aarland / Stangeland | Abt 1703 | Austevoll | F51 |
19 | Aarland / Stangeland | 1739 | Austevoll | F1560 |
20 | Aarland / Stangeland | 1780 | Austevoll | F1558 |
21 | Aarland / Stangeland | 1837 | Austevoll | F532 |
22 | Aarland / Steineviken | 1930 | Austevoll | F3535 |
23 | Aarland / Troland | 1922 | Austevoll | F261 |
24 | Aarland / Tøkje | 1772 | Austevoll | F3545 |
25 | Aarland / Vaage | 1731 | Austevoll | F3551 |
26 | Aarland / Vaage | 1771 | Austevoll | F1568 |
27 | Aarland / Vaage | 1776 | Austevoll | F53 |
28 | Aarland / Vaage | 1794 | Austevoll | F2159 |
29 | Aarland / Vaage | 1795 | Austevoll | F3549 |
30 | Aarland / Vaage | 1820 | Austevoll | F1557 |
31 | Aarland / Vaage | 1847 | Austevoll | F592 |
32 | Aarland / Vaage | 1908 | Austevoll | F3357 |
33 | Aarthun / Aarthun | 1817 | Austevoll | F5873 |
34 | Aase / Rabben | 1911 | Austevoll | F7230 |
35 | Aga / Tøkje | 1918 | Austevoll | F5209 |
36 | Agasøster / Kalve | 1900 | Austevoll | F1141 |
37 | Albertsen / Tøkje | 1925 | Austevoll | F5210 |
38 | Anderson / Straumøy | 22 Aug 1922 | Austevoll | F8681 |
39 | Åretun / Hille | 1909 | Austevoll | F1150 |
40 | Årland / Hevrøy | 1931 | Austevoll | F3496 |
41 | Austevoll / Kalve | 1915 | Austevoll | F1124 |
42 | Bache / Bakke | Bef 1671 | Austevoll | F1686 |
43 | Bache / Kleppe | 1755 | Austevoll | F122 |
44 | Bache / Klepsvik | Bef 1714 | Austevoll | F1694 |
45 | Bakholmen / Bakke | 1772 | Austevoll | F5601 |
46 | Bakka / Kalve | 22 Jun 1823 | Austevoll | F1056 |
47 | Bakka / Lerøy | 19 Jun 1836 | Austevoll | F2728 |
48 | Bakke / Bakke | 25 May 1845 | Austevoll | F1100 |
49 | Bakke / Heimark | 1881 | Austevoll | F1123 |
50 | Bakke / Hille | 1910 | Austevoll | F1149 |