Tofterå Slettemoen genealogy
Norheim, Kvam
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1743 | I5329 | Tofterå Slettemoen | |
| 2 | 1365 | I9238 | Tofterå Slettemoen | |
| 3 | 1275 | I14486 | Tofterå Slettemoen | |
| 4 | 1300 | I14484 | Tofterå Slettemoen | |
| 5 | 1718 | I5334 | Tofterå Slettemoen | |
| 6 | I6863 | Tofterå Slettemoen | ||
| 7 | 1661 | I6853 | Tofterå Slettemoen | |
| 8 | I9205 | Tofterå Slettemoen | ||
| 9 | 1691 | I6841 | Tofterå Slettemoen | |
| 10 | Bef 1615 | I6864 | Tofterå Slettemoen |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1719 | I6854 | Tofterå Slettemoen | |
| 2 | 1777 | I6840 | Tofterå Slettemoen | |
| 3 | I9238 | Tofterå Slettemoen | ||
| 4 | I14484 | Tofterå Slettemoen | ||
| 5 | 1744 | I5334 | Tofterå Slettemoen | |
| 6 | 1730 | I6853 | Tofterå Slettemoen | |
| 7 | 1765 | I6841 | Tofterå Slettemoen | |
| 8 | Aft 1647 | I6864 | Tofterå Slettemoen | |
| 9 | 8 May 1849 | I46084 | Tofterå Slettemoen | |
| 10 | I14485 | Tofterå Slettemoen | ||
| 11 | 1890 | I5356 | Tofterå Slettemoen | |
| 12 | 1787 | I5333 | Tofterå Slettemoen |
