Tofterå Slettemoen genealogy
Storebø, Austevoll
Birth
Matches 1 to 50 of 347
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1819 | Storebø, Austevoll | I12618 |
2 | ![]() | 1935 | Storebø, Austevoll | I15664 |
3 | ![]() | 1825 | Storebø, Austevoll | I458 |
4 | ![]() | 1933 | Storebø, Austevoll | I15658 |
5 | ![]() | 1929 | Storebø, Austevoll | I15655 |
6 | ![]() | 1940 | Storebø, Austevoll | I15659 |
7 | ![]() | 22 Nov 1930 | Storebø, Austevoll | I9967 |
8 | ![]() | 30 Dec 1926 | Storebø, Austevoll | I10016 |
9 | ![]() | 5 Sep 1928 | Storebø, Austevoll | I9965 |
10 | ![]() | 20 Sep 1898 | Storebø, Austevoll | I38138 |
11 | ![]() | 4 Oct 1902 | Storebø, Austevoll | I38140 |
12 | ![]() | 7 Feb 1911 | Storebø, Austevoll | I38145 |
13 | ![]() | 26 Feb 1905 | Storebø, Austevoll | I38141 |
14 | ![]() | 15 May 1901 | Storebø, Austevoll | I38139 |
15 | ![]() | 29 Jul 1909 | Storebø, Austevoll | I38144 |
16 | ![]() | 14 Jan 1916 | Storebø, Austevoll | I38146 |
17 | ![]() | 26 Mar 1914 | Storebø, Austevoll | I38147 |
18 | ![]() | 24 Oct 1906 | Storebø, Austevoll | I38142 |
19 | ![]() | 16 Mar 1851 | Storebø, Austevoll | I34930 |
20 | ![]() | 1799 | Storebø, Austevoll | I10543 |
21 | ![]() | 1892 | Storebø, Austevoll | I475 |
22 | ![]() | 1862 | Storebø, Austevoll | I462 |
23 | ![]() | 8 Sep 1905 | Storebø, Austevoll | I10098 |
24 | ![]() | 15 May 1942 | Storebø, Austevoll | I10104 |
25 | ![]() | 24 Jul 1938 | Storebø, Austevoll | I10102 |
26 | ![]() | 23 Dec 1919 | Storebø, Austevoll | I10116 |
27 | ![]() | 17 Jan 1937 | Storebø, Austevoll | I10137 |
28 | ![]() | 9 Dec 1926 | Storebø, Austevoll | I10133 |
29 | ![]() | 13 Feb 1929 | Storebø, Austevoll | I23791 |
30 | ![]() | 24 Nov 1939 | Storebø, Austevoll | I10138 |
31 | ![]() | 1900 | Storebø, Austevoll | I10106 |
32 | ![]() | 24 Jan 1903 | Storebø, Austevoll | I4418 |
33 | ![]() | 12 Nov 1870 | Storebø, Austevoll | I4204 |
34 | ![]() | 15 Nov 1886 | Storebø, Austevoll | I4211 |
35 | ![]() | 1884 | Storebø, Austevoll | I4210 |
36 | ![]() | 17 Aug 1879 | Storebø, Austevoll | I4208 |
37 | ![]() | 1868 | Storebø, Austevoll | I4203 |
38 | ![]() | 29 May 1881 | Storebø, Austevoll | I4209 |
39 | ![]() | 1866 | Storebø, Austevoll | I4202 |
40 | ![]() | 1873 | Storebø, Austevoll | I4206 |
41 | ![]() | 1877 | Storebø, Austevoll | I4207 |
42 | ![]() | 1875 | Storebø, Austevoll | I329 |
43 | ![]() | 6 Mar 1919 | Storebø, Austevoll | I10125 |
44 | ![]() | 9 May 1925 | Storebø, Austevoll | I10119 |
45 | ![]() | 30 Mar 1917 | Storebø, Austevoll | I17576 |
46 | ![]() | 1923 | Storebø, Austevoll | I10127 |
47 | ![]() | 25 Jul 1915 | Storebø, Austevoll | I17575 |
48 | ![]() | 1929 | Storebø, Austevoll | I10129 |
49 | ![]() | 8 Nov 1911 | Storebø, Austevoll | I17573 |
50 | ![]() | 3 Mar 1913 | Storebø, Austevoll | I17574 |
Died
Matches 1 to 50 of 270
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Dec 2017 | Storebø, Austevoll | I27382 |
2 | ![]() | 17 Feb 1930 | Storebø, Austevoll | I328 |
3 | ![]() | 1821 | Storebø, Austevoll | I32244 |
4 | ![]() | 3 Jul 1998 | Storebø, Austevoll | I10087 |
5 | ![]() | 1982 | Storebø, Austevoll | I23890 |
6 | ![]() | 1967 | Storebø, Austevoll | I15664 |
7 | ![]() | 1976 | Storebø, Austevoll | I15627 |
8 | ![]() | 30 Jan 1969 | Storebø, Austevoll | I15623 |
9 | ![]() | 1976 | Storebø, Austevoll | I15658 |
10 | ![]() | 1945 | Storebø, Austevoll | I15722 |
11 | ![]() | 1940 | Storebø, Austevoll | I15659 |
12 | ![]() | 1971 | Storebø, Austevoll | I15640 |
13 | ![]() | Storebø, Austevoll | I15639 | |
14 | ![]() | 1959 | Storebø, Austevoll | I6788 |
15 | ![]() | 1809 | Storebø, Austevoll | I23183 |
16 | ![]() | 1877 | Storebø, Austevoll | I23187 |
17 | ![]() | 1840 | Storebø, Austevoll | I34933 |
18 | ![]() | 1810 | Storebø, Austevoll | I16615 |
19 | ![]() | Storebø, Austevoll | I26506 | |
20 | ![]() | 1856 | Storebø, Austevoll | I37917 |
21 | ![]() | 19 Aug 1881 | Storebø, Austevoll | I30559 |
22 | ![]() | Storebø, Austevoll | I10120 | |
23 | ![]() | Storebø, Austevoll | I454 | |
24 | ![]() | 19 Feb 1983 | Storebø, Austevoll | I9963 |
25 | ![]() | 13 Jan 1995 | Storebø, Austevoll | I10067 |
26 | ![]() | 18 Sep 1923 | Storebø, Austevoll | I13018 |
27 | ![]() | Storebø, Austevoll | I452 | |
28 | ![]() | 28 Dec 1939 | Storebø, Austevoll | I9976 |
29 | ![]() | 1970 | Storebø, Austevoll | I9994 |
30 | ![]() | 1776 | Storebø, Austevoll | I39491 |
31 | ![]() | 5 Jan 1922 | Storebø, Austevoll | I38147 |
32 | ![]() | 24 Oct 2022 | Storebø, Austevoll | I12942 |
33 | ![]() | 1875 | Storebø, Austevoll | I17265 |
34 | ![]() | 1951 | Storebø, Austevoll | I26405 |
35 | ![]() | Storebø, Austevoll | I30018 | |
36 | ![]() | Bef 1868 | Storebø, Austevoll | I31158 |
37 | ![]() | Storebø, Austevoll | I32253 | |
38 | ![]() | Storebø, Austevoll | I457 | |
39 | ![]() | 1879 | Storebø, Austevoll | I34931 |
40 | ![]() | 1841 | Storebø, Austevoll | I16614 |
41 | ![]() | 1842 | Storebø, Austevoll | I35764 |
42 | ![]() | 1834 | Storebø, Austevoll | I37764 |
43 | ![]() | 1872 | Storebø, Austevoll | I30673 |
44 | ![]() | 1876 | Storebø, Austevoll | I31149 |
45 | ![]() | Storebø, Austevoll | I15654 | |
46 | ![]() | 1843 | Storebø, Austevoll | I4536 |
47 | ![]() | 1875 | Storebø, Austevoll | I34940 |
48 | ![]() | Storebø, Austevoll | I15693 | |
49 | ![]() | 24 Apr 1899 | Storebø, Austevoll | I15699 |
50 | ![]() | Storebø, Austevoll | I23728 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1922 | Storebø, Austevoll | I38147 |
2 | ![]() | 23 Nov 2018 | Storebø, Austevoll | I10137 |
3 | ![]() | Storebø, Austevoll | I10133 | |
4 | ![]() | 28 Sep 2018 | Storebø, Austevoll | I23811 |
5 | ![]() | 30 Jan 1923 | Storebø, Austevoll | I38143 |
6 | ![]() | 22 Feb 1921 | Storebø, Austevoll | I38137 |