Tofterå Slettemoen genealogy
Search Results
Matches 1 to 50 of 97 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aadland, Alfred Hermod Siverts. | I8791 | b. 31 Oct 1896 | Ådland, Fana | Tofterå Slettemoen |
| 2 | Aagenes, Alfred Andreas Olai | I35786 | b. 31 Jan 1889 | Fertile, Polk, Minnesota | Tofterå Slettemoen |
| 3 | Abrahamson, Alfred E. | I31165 | b. Jun 1888 | North Dakota, USA | Tofterå Slettemoen |
| 4 | Aga, Alfred Severin Lars. | I16176 | b. 11 Jul 1896 | Aga, Fitjar | Tofterå Slettemoen |
| 5 | Amundson, Alfred Martin | I34989 | b. 12 Feb 1885 | Minnesota | Tofterå Slettemoen |
| 6 | Andersen, Alfred | I41637 | b. 1912 | Høylandssjøen, Sund | Tofterå Slettemoen |
| 7 | Andreassen, Alfred Bernhard | I28414 | b. 1928 | Glesnes-Tuo, Sund | Tofterå Slettemoen |
| 8 | Bakke, Alfred Johan | I36863 | b. 20 Aug 1910 | Bakka, Sund | Tofterå Slettemoen |
| 9 | Berge, Alfred | I13418 | b. 15 Jul 1925 | Ukvitno, Bulken, Voss | Tofterå Slettemoen |
| 10 | Birkeland, Alfred Olai Arnes. | I6582 | b. 4 Aug 1891 | Birkeland, Huftarøy, Austevoll | Tofterå Slettemoen |
| 11 | Bjånesøy, Alfred Nils. | I15638 | b. 1902 | Bjånesøy, Austevoll | Tofterå Slettemoen |
| 12 | Bjelkarøy, Alfred Johannes Emil Knuds. | I24003 | b. 8 Jan 1906 | Børnes, Sund | Tofterå Slettemoen |
| 13 | Blaness, Alfred Malvin | I34594 | b. 15 Sep 1895 | Clarkfield, Yellow Medicine, Minnesota | Tofterå Slettemoen |
| 14 | Bloor, Alfred Clarence | I31890 | b. 12 Feb 1920 | Souris Valley, Weyburn, Saskatchewan | Tofterå Slettemoen |
| 15 | Blænes, Alfred Haldors. | I42502 | b. 19 Jan 1906 | Brekke, Austevoll | Tofterå Slettemoen |
| 16 | Blænes, Alfred Trygve Anders. | I3675 | b. 19 Sep 1928 | Blænes, Austevoll | Tofterå Slettemoen |
| 17 | Bratten, Alfred Emil Albrigts. | I9644 | b. 1899 | Bratta, Austevoll | Tofterå Slettemoen |
| 18 | Brekke, Alfred Goodwin | I36062 | b. 6 Jan 1897 | Yellow Medicine, Minnesota, USA | Tofterå Slettemoen |
| 19 | Brekke, Alfred Olai Ols. | I36376 | b. 19 Jan 1895 | Brekke, Austevoll | Tofterå Slettemoen |
| 20 | Bremnes, Alfred Mikal Nils. | I17343 | b. 15 Mar 1900 | Bremnes, Byrknesøy, Gulen | Tofterå Slettemoen |
| 21 | Danielsen, Alfred August Bugge | I35041 | b. 14 Jan 1874 | Bergen | Tofterå Slettemoen |
| 22 | Dronen, Alfred | I15014 | b. 12 Oct 1909 | North Dakota, USA | Tofterå Slettemoen |
| 23 | Dyngeland, Alfred Bertin | I37476 | b. 23 Oct 1909 | Bergen | Tofterå Slettemoen |
| 24 | Døscherholmen, Alfred Bernts. | I21920 | b. 2 Jan 1916 | Døscherholmen, Nore Toft, Sund | Tofterå Slettemoen |
| 25 | Eide, Alfred Bernhard | I38598 | b. 11 Mar 1884 | Boyd, Lac qui Parle, Minnesota | Tofterå Slettemoen |
| 26 | Engesæth, Alfred Nils. | I1183 | b. 15 Oct 1922 | Engesæth/Hordnes, Fana | Tofterå Slettemoen |
| 27 | Erstad, Alfred Fonneland | I40667 | Tofterå Slettemoen | ||
| 28 | Gill, Alfred Nikolai Bernhard Kristians. | I35990 | b. 20 Jul 1890 | Strusshamn, Askøy | Tofterå Slettemoen |
| 29 | Gjerde, Alfred Mikael | I35146 | b. 4 Aug 1887 | Gjerde, Samnanger | Tofterå Slettemoen |
| 30 | Glesnes, Alfred Lars. | I43915 | b. 1909 | Glesneshaugen, Sund | Tofterå Slettemoen |
| 31 | Glesnes, Alfred Lars. | I43916 | b. 1911 | Glesneshaugen, Sund | Tofterå Slettemoen |
| 32 | Gravdal, Alfred Hansen | I29528 | b. 24 Apr 1902 | Gravdal, Laksevåg | Tofterå Slettemoen |
| 33 | Halstensen, Alfred Ingvar | I37346 | b. 1949 | Haugesund | Tofterå Slettemoen |
| 34 | Halstensen, Alfred Ingvar Berner | I29038 | b. 16 Jul 1917 | Bekkjarvik, Austevoll | Tofterå Slettemoen |
| 35 | Haukanes, Alfred Engels. | I41851 | b. 8 Jan 1904 | Haukanes, Austevoll | Tofterå Slettemoen |
| 36 | Haukanes, Alfred Ols. | I38241 | b. 5 Nov 1901 | Haukanes, Austevoll | Tofterå Slettemoen |
| 37 | Haveland, Alfred Sørens. | I41877 | b. 30 Apr 1906 | Haukanes, Austevoll | Tofterå Slettemoen |
| 38 | Heimark, Alfred Samuel | I34770 | b. 29 Oct 1877 | Clarkfield, Yellow Medicine, Minnesota | Tofterå Slettemoen |
| 39 | Hellman, Alfred | I41118 | b. 19 Dec 1866 | Skrelunda, Härlunda, Skaraborg, Sverige | Tofterå Slettemoen |
| 40 | Hevrøy, Alfred Martin Anders. | I11063 | b. 10 Jun 1901 | Hevrøy, Austevoll | Tofterå Slettemoen |
| 41 | Hille, Alfred Halvards. | I2528 | Tofterå Slettemoen | ||
| 42 | Høyerholt, Alfred Larsen | I30216 | b. 1881 | Danmark | Tofterå Slettemoen |
| 43 | Iversen, Alfred Ingard | I40328 | b. 1 Mar 1906 | Dreggen, Bergen | Tofterå Slettemoen |
| 44 | Johannesen, Alfred Olai | I45256 | b. 2 Dec 1877 | Bergen | Tofterå Slettemoen |
| 45 | Johnson, Alfred John | I5414 | b. 8 Jun 1911 | Whitehall, Jefferson, Montana | Tofterå Slettemoen |
| 46 | Kaldefoss, Alfred Ingvald | I44317 | b. 5 Oct 1918 | Kaldefoss, Opdal, Tysnes | Tofterå Slettemoen |
| 47 | Karlsen, Alfred Martin | I42062 | b. 15 Jan 1899 | Hellivær, Bodin, Nordland | Tofterå Slettemoen |
| 48 | Kolbensvik, Alfred Emil | I46929 | b. 14 Apr 1907 | Bergen | Tofterå Slettemoen |
| 49 | Krefting, Alfred Ferdinand | I34585 | b. 15 Feb 1894 | Minneapolis, Hennepin, Minnesota, USA | Tofterå Slettemoen |
| 50 | Larsen, Alfred Ernest | I1804 | b. 4 Nov 1899 | Vryheid, South Africa | Tofterå Slettemoen |




