Tofterå Slettemoen genealogy
Search Results
Matches 1 to 5 of 5 for First Name starts with GENE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Gene Howard | I28635 | Tofterå Slettemoen | ||
| 2 | Cates, Geneil | I20998 | Tofterå Slettemoen | ||
| 3 | Earthfield, Genevieve Alvera | I46998 | b. 15 Oct 1909 | Saint Paul, Ramsey, Minnesota | Tofterå Slettemoen |
| 4 | Monson, Gene Allen | I30639 | b. 5 Jun 1931 | Lake Mills, Winnebago, Iowa | Tofterå Slettemoen |
| 5 | Nygaard, Gene Alexander Modahl | I42077 | b. 21 Dec 1950 | Spokane, Washington, USA | Tofterå Slettemoen |




