Tofterå Slettemoen genealogy
Search Results
Matches 1 to 50 of 74 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anhaeuser, Joannes | I33916 | b. 23 Nov 1809 | Kaerlich, Rheinland, Prussia, Germany | Tofterå Slettemoen |
| 2 | Anhaeuser, Joanni Georgio | I33914 | b. 13 Oct 1759 | Irlich, Rheinland, Prussia | Tofterå Slettemoen |
| 3 | Anheuser, Joannis Adami | I33933 | b. Abt 1652 | Irlich, Neuwied, Rhineland-Palatinate, Germany | Tofterå Slettemoen |
| 4 | Böckling, Joanna Juliana | I33991 | b. Abt 1755 | Rheinland, Prussia, Germany | Tofterå Slettemoen |
| 5 | Boon, Joannes | I33248 | b. 1783 | Sassenheim, Zuid-Holland | Tofterå Slettemoen |
| 6 | Boon, Joannes | I33250 | b. 1784 | Sassenheim, Zuid-Holland | Tofterå Slettemoen |
| 7 | Bothe, Joannes | I32811 | b. 1831 | Amsterdam, Noord-Holland | Tofterå Slettemoen |
| 8 | Bothe, Joannes Otte | I32825 | b. Abt 1789 | Oldenburg, Germany | Tofterå Slettemoen |
| 9 | Brands, Joannes | I40173 | b. 1799 | Amsterdam, Noord-Holland | Tofterå Slettemoen |
| 10 | Brockhoff, Joannes Franciscus Ignatius Maria | I32847 | b. 17 Aug 1902 | Sloten, Noord-Holland | Tofterå Slettemoen |
| 11 | Broekhof, Joannes | I32871 | b. 1746 | Noordwijk aan Zee, Zuid-Holland | Tofterå Slettemoen |
| 12 | Broekhof, Joannes Gerritz | I24679 | b. 1747 | Noordwijkerhout, Zuid-Holland | Tofterå Slettemoen |
| 13 | Creed, Joane | I27642 | b. 1637 | Westbury on Trym, Gloucester, England | Tofterå Slettemoen |
| 14 | Creede, Joan | I27541 | b. 1602 | Westbury on Trym, Gloucester, England | Tofterå Slettemoen |
| 15 | de Bond, Joannes Henricus | I18838 | b. 1809 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 16 | de Lang, Joannes | I18934 | b. 1803 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 17 | Downe, Joan | I20212 | b. Abt 1564 | England | Tofterå Slettemoen |
| 18 | Elsbeck, Joannes Henricus | I39315 | b. Abt 1760 | Vreden, Borken, North Rhine-Westphalia, Germany | Tofterå Slettemoen |
| 19 | Hoffmann, Joannes Josephus | I40145 | b. 1780 | Kirchberg, Simmern, Rheinland, Prussia | Tofterå Slettemoen |
| 20 | Hoffmann, Joannis Petri | I40133 | b. Abt 1740 | Tofterå Slettemoen | |
| 21 | Hoogeveen, Joanna | I33444 | c. 8 Aug 1677 | Polsbroek, Utrecht, Holland | Tofterå Slettemoen |
| 22 | Kempen, Joannes | I40096 | b. 1773 | Rijnsaterwoude, Zuid Holland | Tofterå Slettemoen |
| 23 | Kortekaas, Joannes "Jan" "Jan" | I22719 | b. 10 Jan 1773 | Noordwijk, Zuid-Holland | Tofterå Slettemoen |
| 24 | Larsen, Joan Louise | I38661 | Tofterå Slettemoen | ||
| 25 | Lyttle, Joanne Ellen | I1750 | Tofterå Slettemoen | ||
| 26 | McHaney, Joann Marjorie | I13902 | Tofterå Slettemoen | ||
| 27 | Meijman, Joanna | I34056 | b. Abt 1788 | Nieuwer-Amstel, Amstelveen, Noord-Holland | Tofterå Slettemoen |
| 28 | Merz, Joannes | I40127 | b. 25 Sep 1753 | Großmaischeid, Neuwied, Rhein, Preußen, Deutschland | Tofterå Slettemoen |
| 29 | Merz, Joannes Henricus | I40131 | b. 21 Oct 1764 | Großmaischeid, Neuwied, Rhein, Preußen, Deutschland | Tofterå Slettemoen |
| 30 | Merz, Joannes Jacobus | I40123 | b. 1707 | Bacharach, Sankt Goar, Rhineland, Prussia | Tofterå Slettemoen |
| 31 | Merz, Joannes Jacobus | I40132 | b. 29 Apr 1768 | Großmaischeid, Neuwied, Rhein, Preußen, Deutschland | Tofterå Slettemoen |
| 32 | Merz, Joannes Wilhelmus | I40129 | b. 30 Jan 1759 | Großmaischeid, Neuwied, Rhein, Preußen, Deutschland | Tofterå Slettemoen |
| 33 | Mulders, Joanna | I33072 | b. 1802 | Voorhout, Zuid-Holland | Tofterå Slettemoen |
| 34 | Nass, Joanna | I40014 | b. 1730 | Erlecom, Gelderland, Nederland | Tofterå Slettemoen |
| 35 | Nass, Joannes (Jan) | I40017 | b. 1737 | Erlecom, Gelderland, Nederland | Tofterå Slettemoen |
| 36 | Overwater, Joannes | I32823 | b. 1791 | Nieuwer-Amstel, Amstelveen, Noord-Holland | Tofterå Slettemoen |
| 37 | Raaphorst, Joannes | I32881 | b. 1737 | Sassenheim, Zuid-Holland | Tofterå Slettemoen |
| 38 | Raaphorst, Joannes | I32885 | b. 1749 | Sassenheim, Zuid-Holland | Tofterå Slettemoen |
| 39 | Rouen, Joannes | I24239 | b. 1764 | Emmerich, Rheinland, Prussia | Tofterå Slettemoen |
| 40 | Rouen, Joannes | I24237 | b. 1768 | Emmerich, Rheinland, Prussia | Tofterå Slettemoen |
| 41 | Rouwen, Joannes Petrus | I40006 | b. 1746 | Emmerich am Rhein, Kleve, Rheinland, Prussia | Tofterå Slettemoen |
| 42 | Rouwen, Joannes Theodorus | I40180 | b. 1708 | Emmerich am Rhein, Kleve, Rheinland, Prussia | Tofterå Slettemoen |
| 43 | Scannell, Joan | I1998 | Tofterå Slettemoen | ||
| 44 | Schouten, Joannes Petrus | I34257 | b. 9 Jul 1838 | Amsterdam, Noord-Holland | Tofterå Slettemoen |
| 45 | Sickmann, Joan Hermanus | I32817 | b. Abt 1811 | Essen, Oldenburg, Germany | Tofterå Slettemoen |
| 46 | Sol, Joannes | I24417 | b. 1753 | Amsterdam, Noord-Holland | Tofterå Slettemoen |
| 47 | Sol, Joannes | I34065 | b. 1755 | Amsterdam, Noord-Holland | Tofterå Slettemoen |
| 48 | Stock, Joanna | I34409 | b. 1745 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 49 | Stock, Joannes | I34399 | Tofterå Slettemoen | ||
| 50 | Taphoorn, Joannes Hermannes | I24428 | b. 1760 | Bakum, Oldenburg, Germany | Tofterå Slettemoen |




