Tofterå Slettemoen genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with RONALD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blunn, Ronald Wade | I20942 | Tofterå Slettemoen | ||
| 2 | Casey, Ronald Frank | I20489 | Tofterå Slettemoen | ||
| 3 | Ellingsworth, Ronald Lee | I20849 | b. 3 Aug 1948 | Ozark, Christian County, Missouri | Tofterå Slettemoen |
| 4 | Ellingsworth, Ronald Lee II | I20854 | b. 29 Jan 1968 | Oak Harbor, WA, USA | Tofterå Slettemoen |
| 5 | Faustina, Ronald Dean | I9882 | b. 12 Jun 1940 | Fresno, California, USA | Tofterå Slettemoen |
| 6 | Glesnes, Ronald W. | I39358 | b. 10 Jun 1932 | Webster, Burnett, Wisconsin | Tofterå Slettemoen |
| 7 | Morim, Ronald | I13887 | Tofterå Slettemoen | ||
| 8 | Moum, Ronald | I13885 | Tofterå Slettemoen | ||
| 9 | Thorvaldsen, Ronald Ian | I1866 | Tofterå Slettemoen | ||
| 10 | van den Burg, Ronald Leonardus Josef | I19908 | Tofterå Slettemoen |




