Tofterå Slettemoen genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with ZACHARIAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alter, Zacharias Martinus. | I27009 | b. 1684 | Bergen | Tofterå Slettemoen |
| 2 | Drønen, Zacharias Amunds. | I10652 | b. 11 Apr 1817 | Drøna, Austevoll | Tofterå Slettemoen |
| 3 | Gjesdal, Zacharias Moses. | I9135 | b. 1777 | Gjesdal, Jølster | Tofterå Slettemoen |
| 4 | Husavik, Zacharias Endres. | I33823 | b. 1811 | Husavik, Austevoll | Tofterå Slettemoen |
| 5 | Husavik, Zacharias Hans. | I37919 | b. 1749 | Husavik, Austevoll | Tofterå Slettemoen |
| 6 | Naustheller, Zacharias Hermunds. | I39069 | b. 2 Oct 1828 | Naustheller, Austevoll | Tofterå Slettemoen |
| 7 | Petterson, Zacharias | I35288 | b. 9 Jul 1858 | Stubberud, Torp, Älvsborg, Sverige | Tofterå Slettemoen |
| 8 | Svinastein, Zacharias Peders. | I11352 | b. 1751 | Svinastein, Os | Tofterå Slettemoen |




